Tongue and Groove (T&G)

Knotty Pine, Aspen, Doug Fir, Blue Stain Pine
S4S,T & G Bevel Edge: 1033/m 1.25/sqft on 1" pieces
8' 10' 12' 14' 16'  
1 X 4 2.80 3.50 4.20 4.90 5.60  
1 X 6 4.16 5.20 6.24 7.28 8.32  
1 X 8 5.60 7.00 8.40 9.80 11.20  
1 X 10 9.67 12.08 14.50 16.82 19.33 $1.45/ board ft = $1.21/linear ft
1 X 12 11.60 14.50 17.40 20.30 23.20 $1.45/ board ft = $1.45/linear ft
2 x 4 5.60 7.00 8.40 9.80 11.20  
2 x 6 8.32 10.40 12.48 14.56 16.64  
2 x 8 11.20 14.00 16.80 19.60 22.40  

T&G 1" Flooring Square Edge
  Smooth Up (1250/m) Rough Up (1445/m)
Price $1.50 per Sq Ft. $1.75 per Sq Ft.
1X4 .42/ Linear Ft .48/ Linear Ft
1X6 .63/ Linear Ft .72/ Linear Ft
1X8 .83/ Linear Ft .96/ Linear Ft
Douglas Fir T&G
Aspen T&G


 


Copyright 2008 HestersLogAndLumber.com - Site By WebEZ.net